Network intelligence
Threat intelligence
Investigate behaviors across customer telemetry and anonymized reports, grounded in ATT&CK, crosswalked to OWASP, and extended with emerging patterns.
Executive brief
What changed and why it matters
Identity-led social engineering is moving into trusted workflows
Observed activity rose 28% across the synthetic network, led by cloud-account abuse and attacks that inherit a legitimate user or agent's authority. Three proposed patterns deserve analyst review; none are attributed to an actor.
-
1
Prioritize controls around authorized tool actions and cloud session changes.
-
2
Validate the identity and collaboration telemetry required for the top five patterns.
-
3
Brief workflow owners on callback-channel and approval-context changes.
Network pulse
Assessed observations
Investigate now
Priority signals
Confidence, prevalence, and severity stay separate so analysts can challenge each claim.
| Pattern | Severity | Confidence | Frameworks | Affected orgs | Change | Last seen | Open detail |
|---|---|---|---|---|---|---|---|
| Fortitude proposed Indirect Prompt Injection to Authorized Tool Action FORT-0001 · Execution | Critical | 88% assessment | ATT&CK LLM01 · LLM06 +2 | 7 17 observations | +42% | 18 min ago | |
| MITRE ATT&CK® Phishing: Spearphishing Link T1566.002 · Initial Access | High | 94% assessment | ATT&CK No direct OWASP | 14 31 observations | +18% | 42 min ago | |
| MITRE ATT&CK® Valid Accounts: Cloud Accounts T1078.004 · Initial Access | High | 91% assessment | ATT&CK A07 | 12 22 observations | +29% | 1h ago | |
| Fortitude proposed MCP Tool-Schema Poisoning FORT-0002 · Stealth | High | 76% assessment | ATT&CK LLM03 · ASI04 +3 | 5 9 observations | +100% | 3h ago | |
| MITRE ATT&CK® Social Engineering: Impersonation T1684.001 · Stealth | Medium | 89% assessment | ATT&CK No direct OWASP | 11 18 observations | +23% | 4h ago | |
| Fortitude proposed Cross-Agent Authority Relay FORT-0003 · Privilege Escalation | Medium | 68% assessment | ATT&CK ASI03 · A01 +2 | 5 6 observations | +100% | 7h ago |
Landscape
Enterprise ATT&CK matrix
One metric per color scale. Switch modes to avoid conflating prevalence with defensive coverage.
Reconnaissance
5 orgsResource Development
Insufficient dataInitial Access
14 orgsExecution
11 orgsPersistence
7 orgsPrivilege Escalation
Insufficient dataStealth
8 orgsDefense Impairment
5 orgsCredential Access
12 orgsDiscovery
6 orgsLateral Movement
5 orgsCollection
7 orgsCommand and Control
5 orgsExfiltration
Insufficient dataImpact
5 orgsFortitude research
Emerging patterns
Proposed behaviors can graduate through analyst review without mutating or impersonating ATT&CK.
Indirect Prompt Injection to Authorized Tool Action
Attacker-controlled retrieved content causes an enterprise AI agent to invoke an authorized tool outside the user's intent.
- Confidence
- 88%
- Affected orgs
- 7
- First seen
- 2026-06-18
MCP Tool-Schema Poisoning
A compromised tool provider alters descriptions or schemas to capture sensitive arguments or conceal side effects.
- Confidence
- 76%
- Affected orgs
- 5
- First seen
- 2026-07-03
Cross-Agent Authority Relay
A low-privilege agent induces a more privileged downstream agent to act without preserving request origin or constraints.
- Confidence
- 68%
- Affected orgs
- 5
- First seen
- 2026-07-11
Reference catalog Explore MITRE ATT&CK Enterprise v19.1 15 tactics · 697 techniques and sub-techniques
| Technique | Tactic | Platforms | Object version |
|---|---|---|---|
| Abuse Elevation Control Mechanism T1548 STIX ID attack-pattern--67720091-eee3-4d2d-ae16-8264567f6f5b | Privilege Escalation | IaaS, Identity Provider, Linux, macOS, Office Suite, Windows | 2.0 |
| Abuse Elevation Control Mechanism: Bypass User Account Control T1548.002 · sub-technique of T1548 STIX ID attack-pattern--120d5519-3098-4e1c-9191-2aa61232f073 | Privilege Escalation | Windows | 3.0 |
| Abuse Elevation Control Mechanism: Elevated Execution with Prompt T1548.004 · sub-technique of T1548 STIX ID attack-pattern--b84903f0-c7d5-435d-a69e-de47cc3578c0 | Privilege Escalation | macOS | 2.0 |
| Abuse Elevation Control Mechanism: Setuid and Setgid T1548.001 · sub-technique of T1548 STIX ID attack-pattern--6831414d-bb70-42b7-8030-d4e06b2660c9 | Privilege Escalation | Linux, macOS | 2.0 |
| Abuse Elevation Control Mechanism: Sudo and Sudo Caching T1548.003 · sub-technique of T1548 STIX ID attack-pattern--1365fe3b-0f50-455d-b4da-266ce31c23b0 | Privilege Escalation | Linux, macOS | 2.0 |
| Abuse Elevation Control Mechanism: TCC Manipulation T1548.006 · sub-technique of T1548 STIX ID attack-pattern--e8a0a025-3601-4755-abfb-8d08283329fb | Privilege Escalation | macOS | 2.0 |
| Abuse Elevation Control Mechanism: Temporary Elevated Cloud Access T1548.005 · sub-technique of T1548 STIX ID attack-pattern--6fa224c7-5091-4595-bf15-3fc9fe2f2c7c | Privilege Escalation | IaaS, Identity Provider, Office Suite | 2.0 |
| Access Token Manipulation T1134 STIX ID attack-pattern--dcaa092b-7de9-4a21-977f-7fcb77e89c48 | Privilege Escalation, Stealth | Windows | 3.0 |
| Access Token Manipulation: Create Process with Token T1134.002 · sub-technique of T1134 STIX ID attack-pattern--677569f9-a8b0-459e-ab24-7f18091fa7bf | Privilege Escalation, Stealth | Windows | 2.0 |
| Access Token Manipulation: Make and Impersonate Token T1134.003 · sub-technique of T1134 STIX ID attack-pattern--8cdeb020-e31e-4f88-a582-f53dcfbda819 | Privilege Escalation, Stealth | Windows | 2.0 |
| Access Token Manipulation: Parent PID Spoofing T1134.004 · sub-technique of T1134 STIX ID attack-pattern--93591901-3172-4e94-abf8-6034ab26f44a | Privilege Escalation, Stealth | Windows | 2.0 |
| Access Token Manipulation: SID-History Injection T1134.005 · sub-technique of T1134 STIX ID attack-pattern--b7dc639b-24cd-482d-a7f1-8897eda21023 | Privilege Escalation, Stealth | Windows | 2.0 |
| Access Token Manipulation: Token Impersonation/Theft T1134.001 · sub-technique of T1134 STIX ID attack-pattern--86850eff-2729-40c3-b85e-c4af26da4a2d | Privilege Escalation, Stealth | Windows | 2.0 |
| Account Access Removal T1531 STIX ID attack-pattern--b24e2a20-3b3d-4bf0-823b-1ed765398fb0 | Impact | ESXi, IaaS, Linux, macOS, Office Suite, SaaS, Windows | 1.5 |
| Account Discovery T1087 STIX ID attack-pattern--72b74d71-8169-42aa-92e0-e7b04b9f5a08 | Discovery | ESXi, IaaS, Identity Provider, Linux, macOS, Office Suite, SaaS, Windows | 2.6 |
| Account Discovery: Cloud Account T1087.004 · sub-technique of T1087 STIX ID attack-pattern--8f104855-e5b7-4077-b1f5-bc3103b41abe | Discovery | IaaS, Identity Provider, Office Suite, SaaS | 1.3 |
| Account Discovery: Domain Account T1087.002 · sub-technique of T1087 STIX ID attack-pattern--21875073-b0ee-49e3-9077-1e2a885359af | Discovery | Linux, macOS, Windows | 1.2 |
| Account Discovery: Email Account T1087.003 · sub-technique of T1087 STIX ID attack-pattern--4bc31b94-045b-4752-8920-aebaebdb6470 | Discovery | Office Suite, Windows | 1.2 |
| Account Discovery: Local Account T1087.001 · sub-technique of T1087 STIX ID attack-pattern--25659dd6-ea12-45c4-97e6-381e3e4b593e | Discovery | ESXi, Linux, macOS, Windows | 1.5 |
| Account Manipulation T1098 STIX ID attack-pattern--a10641f4-87b4-45a3-a906-92a149cb2c27 | Persistence, Privilege Escalation | Containers, ESXi, IaaS, Identity Provider, Linux, macOS, Network Devices, Office Suite, SaaS, Windows | 2.8 |
| Account Manipulation: Additional Cloud Credentials T1098.001 · sub-technique of T1098 STIX ID attack-pattern--8a2f40cf-8325-47f9-96e4-b1ca4c7389bd | Persistence, Privilege Escalation | IaaS, Identity Provider, SaaS | 2.8 |
| Account Manipulation: Additional Cloud Roles T1098.003 · sub-technique of T1098 STIX ID attack-pattern--2dbbdcd5-92cf-44c0-aea2-fe24783a6bc3 | Persistence, Privilege Escalation | IaaS, Identity Provider, Office Suite, SaaS | 2.5 |
| Account Manipulation: Additional Container Cluster Roles T1098.006 · sub-technique of T1098 STIX ID attack-pattern--35d30338-5bfa-41b0-a170-ec06dfd75f64 | Persistence, Privilege Escalation | Containers | 1.0 |
| Account Manipulation: Additional Email Delegate Permissions T1098.002 · sub-technique of T1098 STIX ID attack-pattern--e74de37c-a829-446c-937d-56a44f0e9306 | Persistence, Privilege Escalation | Office Suite, Windows | 2.2 |
| Account Manipulation: Additional Local or Domain Groups T1098.007 · sub-technique of T1098 STIX ID attack-pattern--3e6831b2-bf4c-4ae6-b328-2e7c6633b291 | Persistence, Privilege Escalation | Linux, macOS, Windows | 1.1 |
| Account Manipulation: Device Registration T1098.005 · sub-technique of T1098 STIX ID attack-pattern--7decb26c-715c-40cf-b7e0-026f7d7cc215 | Persistence, Privilege Escalation | Identity Provider, Windows | 1.4 |
| Account Manipulation: SSH Authorized Keys T1098.004 · sub-technique of T1098 STIX ID attack-pattern--6b57dc31-b814-4a03-8706-28bc20d739c4 | Persistence, Privilege Escalation | ESXi, IaaS, Linux, macOS, Network Devices | 1.4 |
| Acquire Access T1650 STIX ID attack-pattern--d21bb61f-08ad-4dc1-b001-81ca6cb79954 | Resource Development | PRE | 1.0 |
| Acquire Infrastructure T1583 STIX ID attack-pattern--0458aab9-ad42-4eac-9e22-706a95bafee2 | Resource Development | PRE | 1.5 |
| Acquire Infrastructure: Botnet T1583.005 · sub-technique of T1583 STIX ID attack-pattern--31225cd3-cd46-4575-b287-c2c14011c074 | Resource Development | PRE | 1.2 |
| Acquire Infrastructure: DNS Server T1583.002 · sub-technique of T1583 STIX ID attack-pattern--197ef1b9-e764-46c3-b96c-23f77985dc81 | Resource Development | PRE | 1.0 |
| Acquire Infrastructure: Domains T1583.001 · sub-technique of T1583 STIX ID attack-pattern--40f5caa0-4cb7-4117-89fc-d421bb493df3 | Resource Development | PRE | 1.4 |
| Acquire Infrastructure: Malvertising T1583.008 · sub-technique of T1583 STIX ID attack-pattern--155207c0-7f53-4f13-a06b-0a9907ef5096 | Resource Development | PRE | 1.0 |
| Acquire Infrastructure: Server T1583.004 · sub-technique of T1583 STIX ID attack-pattern--60c4b628-4807-4b0b-bbf5-fdac8643c337 | Resource Development | PRE | 1.3 |
| Acquire Infrastructure: Serverless T1583.007 · sub-technique of T1583 STIX ID attack-pattern--04a5a8ab-3bc8-4c83-95c9-55274a89786d | Resource Development | PRE | 1.1 |
| Acquire Infrastructure: Virtual Private Server T1583.003 · sub-technique of T1583 STIX ID attack-pattern--79da0971-3147-4af6-a4f5-e8cd447cd795 | Resource Development | PRE | 1.1 |
| Acquire Infrastructure: Web Services T1583.006 · sub-technique of T1583 STIX ID attack-pattern--88d31120-5bc7-4ce3-a9c0-7cf147be8e54 | Resource Development | PRE | 1.3 |
| Active Scanning T1595 STIX ID attack-pattern--67073dde-d720-45ae-83da-b12d5e73ca3b | Reconnaissance | PRE | 1.0 |
| Active Scanning: Scanning IP Blocks T1595.001 · sub-technique of T1595 STIX ID attack-pattern--db8f5003-3b20-48f0-9b76-123e44208120 | Reconnaissance | PRE | 1.1 |
| Active Scanning: Vulnerability Scanning T1595.002 · sub-technique of T1595 STIX ID attack-pattern--5502c4e9-24ef-4d5f-8ee9-9e906c2f82c4 | Reconnaissance | PRE | 1.0 |
| Active Scanning: Wordlist Scanning T1595.003 · sub-technique of T1595 STIX ID attack-pattern--bed04f7d-e48a-4e76-bd0f-4c57fe31fc46 | Reconnaissance | PRE | 1.0 |
| Adversary-in-the-Middle T1557 STIX ID attack-pattern--035bb001-ab69-4a0b-9f6c-2de8b09e1b9d | Collection, Credential Access | Linux, macOS, Network Devices, Windows | 2.5 |
| Adversary-in-the-Middle: ARP Cache Poisoning T1557.002 · sub-technique of T1557 STIX ID attack-pattern--cabe189c-a0e3-4965-a473-dcff00f17213 | Collection, Credential Access | Linux, macOS, Windows | 1.1 |
| Adversary-in-the-Middle: DHCP Spoofing T1557.003 · sub-technique of T1557 STIX ID attack-pattern--59ff91cd-1430-4075-8563-e6f15f4f9ff5 | Collection, Credential Access | Linux, macOS, Windows | 1.1 |
| Adversary-in-the-Middle: Evil Twin T1557.004 · sub-technique of T1557 STIX ID attack-pattern--48b836c6-e4ca-435a-82a3-29c03e5b492e | Collection, Credential Access | Network Devices | 1.1 |
| Adversary-in-the-Middle: Name Resolution Poisoning and SMB Relay T1557.001 · sub-technique of T1557 STIX ID attack-pattern--650c784b-7504-4df7-ab2c-4ea882384d1e | Collection, Credential Access | Windows | 2.0 |
| Application Layer Protocol T1071 STIX ID attack-pattern--355be19c-ffc9-46d5-8d50-d6a036c675b6 | Command and Control | ESXi, Linux, macOS, Network Devices, Windows | 2.4 |
| Application Layer Protocol: DNS T1071.004 · sub-technique of T1071 STIX ID attack-pattern--1996eef1-ced3-4d7f-bf94-33298cabbf72 | Command and Control | ESXi, Linux, macOS, Network Devices, Windows | 1.4 |
| Application Layer Protocol: File Transfer Protocols T1071.002 · sub-technique of T1071 STIX ID attack-pattern--9a60a291-8960-4387-8a4a-2ab5c18bb50b | Command and Control | ESXi, Linux, macOS, Network Devices, Windows | 1.4 |
| Application Layer Protocol: Mail Protocols T1071.003 · sub-technique of T1071 STIX ID attack-pattern--54b4c251-1f0e-4eba-ba6b-dbc7a6f6f06b | Command and Control | Linux, macOS, Network Devices, Windows | 1.2 |
| Application Layer Protocol: Publish/Subscribe Protocols T1071.005 · sub-technique of T1071 STIX ID attack-pattern--241f9ea8-f6ae-4f38-92f5-cef5b7e539dd | Command and Control | Linux, macOS, Network Devices, Windows | 1.1 |
| Application Layer Protocol: Web Protocols T1071.001 · sub-technique of T1071 STIX ID attack-pattern--df8b2a25-8bdf-4856-953c-a04372b1c161 | Command and Control | ESXi, Linux, macOS, Network Devices, Windows | 1.5 |
| Application Window Discovery T1010 STIX ID attack-pattern--4ae4f953-fe58-4cc8-a327-33257e30a830 | Discovery | Linux, macOS, Windows | 1.3 |
| Archive Collected Data T1560 STIX ID attack-pattern--53ac20cd-aca3-406e-9aa0-9fc7fdc60a5a | Collection | Linux, macOS, Windows | 1.0 |
| Archive Collected Data: Archive via Custom Method T1560.003 · sub-technique of T1560 STIX ID attack-pattern--143c0cbb-a297-4142-9624-87ffc778980b | Collection | Linux, macOS, Windows | 1.0 |
| Archive Collected Data: Archive via Library T1560.002 · sub-technique of T1560 STIX ID attack-pattern--41868330-6ee2-4d0f-b743-9f2294c3c9b6 | Collection | Linux, macOS, Windows | 1.0 |
| Archive Collected Data: Archive via Utility T1560.001 · sub-technique of T1560 STIX ID attack-pattern--00f90846-cbd1-4fc5-9233-df5c2bf2a662 | Collection | Linux, macOS, Windows | 1.3 |
| Audio Capture T1123 STIX ID attack-pattern--1035cdf2-3e5f-446f-a7a7-e8f6d7925967 | Collection | Linux, macOS, Windows | 1.0 |
| Automated Collection T1119 STIX ID attack-pattern--30208d3e-0d6b-43c8-883e-44462a514619 | Collection | IaaS, Linux, macOS, Office Suite, SaaS, Windows | 1.4 |
| Automated Exfiltration T1020 STIX ID attack-pattern--774a3188-6ba9-4dc4-879d-d54ee48a5ce9 | Exfiltration | Linux, macOS, Network Devices, Windows | 1.3 |
| Automated Exfiltration: Traffic Duplication T1020.001 · sub-technique of T1020 STIX ID attack-pattern--7c46b364-8496-4234-8a56-f7e6727e21e1 | Exfiltration | IaaS, Network Devices | 1.4 |
| BITS Jobs T1197 STIX ID attack-pattern--c8e87b83-edbb-48d4-9295-4974897525b7 | Execution, Persistence, Stealth | Windows | 2.0 |
| Boot or Logon Autostart Execution T1547 STIX ID attack-pattern--1ecb2399-e8ba-4f6b-8ba7-5c27d49405cf | Persistence, Privilege Escalation | Linux, macOS, Network Devices, Windows | 1.3 |
| Boot or Logon Autostart Execution: Active Setup T1547.014 · sub-technique of T1547 STIX ID attack-pattern--22522668-ddf6-470b-a027-9d6866679f67 | Persistence, Privilege Escalation | Windows | 1.1 |
| Boot or Logon Autostart Execution: Authentication Package T1547.002 · sub-technique of T1547 STIX ID attack-pattern--b8cfed42-6a8a-4989-ad72-541af74475ec | Persistence, Privilege Escalation | Windows | 1.1 |
| Boot or Logon Autostart Execution: Kernel Modules and Extensions T1547.006 · sub-technique of T1547 STIX ID attack-pattern--a1b52199-c8c5-438a-9ded-656f1d0888c6 | Persistence, Privilege Escalation | Linux, macOS | 1.4 |
| Boot or Logon Autostart Execution: LSASS Driver T1547.008 · sub-technique of T1547 STIX ID attack-pattern--f0589bc3-a6ae-425a-a3d5-5659bfee07f4 | Persistence, Privilege Escalation | Windows | 1.1 |
| Boot or Logon Autostart Execution: Login Items T1547.015 · sub-technique of T1547 STIX ID attack-pattern--84601337-6a55-4ad7-9c35-79e0d1ea2ab3 | Persistence, Privilege Escalation | macOS | 1.1 |
| Boot or Logon Autostart Execution: Port Monitors T1547.010 · sub-technique of T1547 STIX ID attack-pattern--43881e51-ac74-445b-b4c6-f9f9e9bf23fe | Persistence, Privilege Escalation | Windows | 1.3 |
| Boot or Logon Autostart Execution: Print Processors T1547.012 · sub-technique of T1547 STIX ID attack-pattern--2de47683-f398-448f-b947-9abcc3e32fad | Persistence, Privilege Escalation | Windows | 1.2 |
| Boot or Logon Autostart Execution: Re-opened Applications T1547.007 · sub-technique of T1547 STIX ID attack-pattern--e5cc9e7a-e61a-46a1-b869-55fb6eab058e | Persistence, Privilege Escalation | macOS | 1.2 |
| Boot or Logon Autostart Execution: Registry Run Keys / Startup Folder T1547.001 · sub-technique of T1547 STIX ID attack-pattern--9efb1ea7-c37b-4595-9640-b7680cd84279 | Persistence, Privilege Escalation | Windows | 2.1 |
| Boot or Logon Autostart Execution: Security Support Provider T1547.005 · sub-technique of T1547 STIX ID attack-pattern--5095a853-299c-4876-abd7-ac0050fb5462 | Persistence, Privilege Escalation | Windows | 1.1 |
| Boot or Logon Autostart Execution: Shortcut Modification T1547.009 · sub-technique of T1547 STIX ID attack-pattern--4ab929c6-ee2d-4fb5-aab4-b14be2ed7179 | Persistence, Privilege Escalation | Windows | 1.3 |
| Boot or Logon Autostart Execution: Time Providers T1547.003 · sub-technique of T1547 STIX ID attack-pattern--61afc315-860c-4364-825d-0d62b2e91edc | Persistence, Privilege Escalation | Windows | 1.2 |
| Boot or Logon Autostart Execution: Winlogon Helper DLL T1547.004 · sub-technique of T1547 STIX ID attack-pattern--6836813e-8ec8-4375-b459-abb388cb1a35 | Persistence, Privilege Escalation | Windows | 1.3 |
| Boot or Logon Autostart Execution: XDG Autostart Entries T1547.013 · sub-technique of T1547 STIX ID attack-pattern--e0232cb0-ded5-4c2e-9dc7-2893142a5c11 | Persistence, Privilege Escalation | Linux | 1.2 |
| Boot or Logon Initialization Scripts T1037 STIX ID attack-pattern--03259939-0b57-482f-8eb5-87c0e0d54334 | Persistence, Privilege Escalation | ESXi, Linux, macOS, Network Devices, Windows | 2.4 |
| Boot or Logon Initialization Scripts: Login Hook T1037.002 · sub-technique of T1037 STIX ID attack-pattern--43ba2b05-cf72-4b6c-8243-03a4aba41ee0 | Persistence, Privilege Escalation | macOS | 2.0 |
| Boot or Logon Initialization Scripts: Logon Script (Windows) T1037.001 · sub-technique of T1037 STIX ID attack-pattern--eb125d40-0b2d-41ac-a71a-3229241c2cd3 | Persistence, Privilege Escalation | Windows | 1.0 |
| Boot or Logon Initialization Scripts: Network Logon Script T1037.003 · sub-technique of T1037 STIX ID attack-pattern--c63a348e-ffc2-486a-b9d9-d7f11ec54d99 | Persistence, Privilege Escalation | Windows | 1.0 |
| Boot or Logon Initialization Scripts: RC Scripts T1037.004 · sub-technique of T1037 STIX ID attack-pattern--dca670cf-eeec-438f-8185-fd959d9ef211 | Persistence, Privilege Escalation | ESXi, Linux, macOS, Network Devices | 2.2 |
| Boot or Logon Initialization Scripts: Startup Items T1037.005 · sub-technique of T1037 STIX ID attack-pattern--c0dfe7b0-b873-4618-9ff8-53e31f70907f | Persistence, Privilege Escalation | macOS | 1.1 |
| Browser Information Discovery T1217 STIX ID attack-pattern--5e4a2073-9643-44cb-a0b5-e7f4048446c7 | Discovery | Linux, macOS, Windows | 2.0 |
| Browser Session Hijacking T1185 STIX ID attack-pattern--544b0346-29ad-41e1-a808-501bb4193f47 | Collection | Windows | 2.1 |
| Brute Force T1110 STIX ID attack-pattern--a93494bb-4b80-4ea1-8695-3236a49916fd | Credential Access | Containers, ESXi, IaaS, Identity Provider, Linux, macOS, Network Devices, Office Suite, SaaS, Windows | 2.8 |
| Brute Force: Credential Stuffing T1110.004 · sub-technique of T1110 STIX ID attack-pattern--b2d03cea-aec1-45ca-9744-9ee583c1e1cc | Credential Access | Containers, ESXi, IaaS, Identity Provider, Linux, macOS, Network Devices, Office Suite, SaaS, Windows | 1.7 |
| Brute Force: Password Cracking T1110.002 · sub-technique of T1110 STIX ID attack-pattern--1d24cdee-9ea2-4189-b08e-af110bf2435d | Credential Access | Identity Provider, Linux, macOS, Network Devices, Office Suite, Windows | 1.4 |
| Brute Force: Password Guessing T1110.001 · sub-technique of T1110 STIX ID attack-pattern--09c4c11e-4fa1-4f8c-8dad-3cf8e69ad119 | Credential Access | Containers, ESXi, IaaS, Identity Provider, Linux, macOS, Network Devices, Office Suite, SaaS, Windows | 1.7 |
| Brute Force: Password Spraying T1110.003 · sub-technique of T1110 STIX ID attack-pattern--692074ae-bb62-4a5e-a735-02cb6bde458c | Credential Access | Containers, ESXi, IaaS, Identity Provider, Linux, macOS, Network Devices, Office Suite, SaaS, Windows | 1.8 |
| Build Image on Host T1612 STIX ID attack-pattern--800f9819-7007-4540-a520-40e655876800 | Stealth | Containers | 2.0 |
| Clipboard Data T1115 STIX ID attack-pattern--30973a08-aed9-4edf-8604-9084ce1b5c4f | Collection | Linux, macOS, Windows | 1.2 |
| Cloud Administration Command T1651 STIX ID attack-pattern--d94b3ae9-8059-4989-8e9f-ea0f601f80a7 | Execution | IaaS | 2.1 |
| Cloud Application Integration T1671 STIX ID attack-pattern--c31aebd6-c9b5-420f-ba2a-5853bbf897fa | Persistence | Office Suite, SaaS | 1.0 |
| Cloud Infrastructure Discovery T1580 STIX ID attack-pattern--57a3d31a-d04f-4663-b2da-7df8ec3f8c9d | Discovery | IaaS | 1.3 |
| Cloud Service Dashboard T1538 STIX ID attack-pattern--e49920b0-6c54-40c1-9571-73723653205f | Discovery | IaaS, Identity Provider, Office Suite, SaaS | 1.5 |
| Cloud Service Discovery T1526 STIX ID attack-pattern--e24fcba8-2557-4442-a139-1ee2f2e784db | Discovery | IaaS, Identity Provider, Office Suite, SaaS | 1.4 |
| Cloud Storage Object Discovery T1619 STIX ID attack-pattern--8565825b-21c8-4518-b75e-cbc4c717a156 | Discovery | IaaS | 1.0 |
| Command and Scripting Interpreter T1059 STIX ID attack-pattern--7385dfaf-6886-4229-9ecd-6fd678040830 | Execution | Containers, ESXi, IaaS, Identity Provider, Linux, macOS, Network Devices, Office Suite, SaaS, Windows | 2.7 |
| Command and Scripting Interpreter: AppleScript T1059.002 · sub-technique of T1059 STIX ID attack-pattern--37b11151-1776-4f8f-b328-30939fbf2ceb | Execution | macOS | 1.3 |
| Command and Scripting Interpreter: AutoHotKey & AutoIT T1059.010 · sub-technique of T1059 STIX ID attack-pattern--3a32740a-11b0-4bcf-b0a9-3abd0f6d3cd5 | Execution | Windows | 1.1 |
| Command and Scripting Interpreter: Cloud API T1059.009 · sub-technique of T1059 STIX ID attack-pattern--55bb4471-ff1f-43b4-88c1-c9384ec47abf | Execution | IaaS, Identity Provider, Office Suite, SaaS | 1.2 |
| Command and Scripting Interpreter: Container CLI/API T1059.013 · sub-technique of T1059 STIX ID attack-pattern--c283d88f-8c23-4318-9da5-3d50cecad756 | Execution | Containers | 1.0 |
| Command and Scripting Interpreter: Hypervisor CLI T1059.012 · sub-technique of T1059 STIX ID attack-pattern--d2d642da-61ff-4211-b4df-7923c9ca220c | Execution | ESXi | 1.0 |
| Command and Scripting Interpreter: JavaScript T1059.007 · sub-technique of T1059 STIX ID attack-pattern--0f4a0c76-ab2d-4cb0-85d3-3f0efb8cba0d | Execution | Linux, macOS, Windows | 2.2 |
| Command and Scripting Interpreter: Lua T1059.011 · sub-technique of T1059 STIX ID attack-pattern--afddee82-3385-4682-ad90-eeced33f2d07 | Execution | Linux, macOS, Network Devices, Windows | 1.1 |
| Command and Scripting Interpreter: Network Device CLI T1059.008 · sub-technique of T1059 STIX ID attack-pattern--818302b2-d640-477b-bf88-873120ce85c4 | Execution | Network Devices | 1.2 |
| Command and Scripting Interpreter: PowerShell T1059.001 · sub-technique of T1059 STIX ID attack-pattern--970a3432-3237-47ad-bcca-7d8cbb217736 | Execution | Windows | 1.5 |
| Command and Scripting Interpreter: Python T1059.006 · sub-technique of T1059 STIX ID attack-pattern--cc3502b5-30cc-4473-ad48-42d51a6ef6d1 | Execution | ESXi, Linux, macOS, Windows | 1.1 |
| Command and Scripting Interpreter: Unix Shell T1059.004 · sub-technique of T1059 STIX ID attack-pattern--a9d4b653-6915-42af-98b2-5758c4ceee56 | Execution | ESXi, Linux, macOS, Network Devices | 1.4 |
| Command and Scripting Interpreter: Visual Basic T1059.005 · sub-technique of T1059 STIX ID attack-pattern--dfd7cc1d-e1d8-4394-a198-97c4cab8aa67 | Execution | Linux, macOS, Windows | 1.5 |
| Command and Scripting Interpreter: Windows Command Shell T1059.003 · sub-technique of T1059 STIX ID attack-pattern--d1fcf083-a721-4223-aedf-bf8960798d62 | Execution | Windows | 1.5 |
| Communication Through Removable Media T1092 STIX ID attack-pattern--64196062-5210-42c3-9a02-563a0d1797ef | Command and Control | Linux, macOS, Windows | 1.0 |
| Compromise Accounts T1586 STIX ID attack-pattern--81033c3b-16a4-46e4-8fed-9b030dd03c4a | Resource Development | PRE | 1.2 |
| Compromise Accounts: Cloud Accounts T1586.003 · sub-technique of T1586 STIX ID attack-pattern--3d52e51e-f6db-4719-813c-48002a99f43a | Resource Development | PRE | 1.1 |
| Compromise Accounts: Email Accounts T1586.002 · sub-technique of T1586 STIX ID attack-pattern--3dc8c101-d4db-4f4d-8150-1b5a76ca5f1b | Resource Development | PRE | 1.1 |
| Compromise Accounts: Social Media Accounts T1586.001 · sub-technique of T1586 STIX ID attack-pattern--274770e0-2612-4ccf-a678-ef8e7bad365d | Resource Development | PRE | 1.1 |
| Compromise Host Software Binary T1554 STIX ID attack-pattern--960c3c86-1480-4d72-b4e0-8c242e84a5c5 | Persistence | ESXi, Linux, macOS, Windows | 2.2 |
| Compromise Infrastructure T1584 STIX ID attack-pattern--7e3beebd-8bfe-4e7b-a892-e44ab06a75f9 | Resource Development | PRE | 1.6 |
| Compromise Infrastructure: Botnet T1584.005 · sub-technique of T1584 STIX ID attack-pattern--810d8072-afb6-4a56-9ee7-86379ac4a6f3 | Resource Development | PRE | 1.0 |
| Compromise Infrastructure: DNS Server T1584.002 · sub-technique of T1584 STIX ID attack-pattern--c2f59d25-87fe-44aa-8f83-e8e59d077bf5 | Resource Development | PRE | 1.3 |
| Compromise Infrastructure: Domains T1584.001 · sub-technique of T1584 STIX ID attack-pattern--f9cc4d06-775f-4ee1-b401-4e2cc0da30ba | Resource Development | PRE | 1.4 |
| Compromise Infrastructure: Network Devices T1584.008 · sub-technique of T1584 STIX ID attack-pattern--149b477f-f364-4824-b1b5-aa1d56115869 | Resource Development | PRE | 1.1 |
| Compromise Infrastructure: Server T1584.004 · sub-technique of T1584 STIX ID attack-pattern--e196b5c5-8118-4a1c-ab8a-936586ce3db5 | Resource Development | PRE | 1.2 |
| Compromise Infrastructure: Serverless T1584.007 · sub-technique of T1584 STIX ID attack-pattern--df1bc34d-1634-4c93-b89e-8120994fce77 | Resource Development | PRE | 1.1 |
| Compromise Infrastructure: Virtual Private Server T1584.003 · sub-technique of T1584 STIX ID attack-pattern--39cc9f64-cf74-4a48-a4d8-fe98c54a02e0 | Resource Development | PRE | 1.1 |
