Engagement
4 / 5
Engaged vs deployed · last 30 days
Program overview
Track participation, training progress, and learning outcomes across your organization.
4 / 5
Engaged vs deployed · last 30 days
5s
Across completed engagements
10
Engaged 40+ forti-ments · annual training waived
Activity
| Engagement campaign | Employee | Status | Time spent | When |
|---|---|---|---|---|
| Phishing recognition | Karla Vasquez | Completed | 8s | 7h ago |
| Credential hygiene | Henrik Lindqvist | Completed | 2s | 7h ago |
| Social engineering | Nkechi Adeyemi | Completed | 10s | 7h ago |
| Data handling | Maryam Okafor | Abandoned | 1s | 8h ago |
| Device & physical | Yuji Tanaka | Completed | 2s | 9h ago |
Divisions
Risk, forti-ment engagement, and waiver rate by division · posture from employees’ forti-ment answers
Divisions
| Division | Headcount | Risk index | Forti-ments engaged / shown | Waiver rate |
|---|---|---|---|---|
| Finance ahead of waiver pace | 118 | 71 | 21 / 30 | 50% |
| Sales ahead of waiver pace | 207 | 66 | 20 / 32 | 49% |
| Operations behind waiver pace | 296 | 61 | 13 / 29 | 31% |
| People Ops behind waiver pace | 89 | 52 | 15 / 31 | 34% |
| Engineering ahead of waiver pace | 342 | 44 | 23 / 31 | 51% |
| Legal ahead of waiver pace | 64 | 39 | 26 / 34 | 60% |
Posture
Threat categories by function · strength 0–100 · ≥75 strong, <60 deficient
| Function | Strongest | Most deficient |
|---|---|---|
| Engineering 342 users | Phishing · 80 | Data handling · 41 |
| Finance 118 users | Reporting · 83 | Social eng. · 48 |
| Sales 207 users | Phishing · 89 | Data handling · 39 |
| Operations 296 users | Reporting · 87 | Device/physical · 47 |
| Legal 64 users | Reporting · 83 | Device/physical · 51 |
| People Ops 89 users | Phishing · 82 | Device/physical · 47 |
Strength score 0–100 · all functions · ≥75 strong, <60 deficient